New Auto
| Model Year | Term | APR | Monthly Payment Example (per $1,000 borrowed) |
|---|---|---|---|
| 2024 – 2025 | 60 Months | 5.019% | $18.88 |
| 66 Months | 5.256% | $17.48 | |
| 72 Months ($20,000+) | 5.505% | $16.34 |
Used Auto
| Model Year | Term | APR | Monthly Payment Example (per $1,000 borrowed) |
|---|---|---|---|
| 2023 | 60 Months | 5.497% | $19.10 |
| 2023 | 66 Months | 5.751% | $17.71 |
| 2021 – 2022 | 60 Months | 6.252% | $19.45 |
| 2020 | 48 Months | 6.706% | $23.81 |
| 2018-2019 | 36 Months | 7.006% | $30.88 |
| * Rates subject to change without notice. ** Rates are for qualified applicants with a credit score of 700 and above, subject to credit approval. Rates are contingent upon automatic payments made from a UNB Bank deposit account. Add 0.25% to rate if borrower does not elect to have payments automatically deducted from a UNB Bank deposit account. Other terms and rates available. Conditions may apply. |
|||
