New Auto
Model Year | Term | APR | Monthly Payment Example (per $1,000 borrowed) |
---|---|---|---|
2022 – 2023 | 60 Months | 4.50% | $18.64 |
66 Months | 4.75% | $18.76 | |
72 Months ($20,000+) | 5.20% | $18.96 |
Used Auto
Model Year | Term | APR | Monthly Payment Example (per $1,000 borrowed) |
---|---|---|---|
2021 – 2022 | 66 Months | 5.00% | $17.36 |
2021 – 2022 | 60 Months | 5.25% | $18.99 |
2019 – 2020 | 60 Months | 5.50% | $19.10 |
2018 | 48 Months | 5.70% | $23.35 |
2016 – 2017 | 36 Months | 6.25% | $30.53 |
* Rates subject to change without notice. ** Rates are for qualified applicants with a credit score of 700 and above, subject to credit approval. Rates are contingent upon automatic payments made from a UNB Bank deposit account. Add 0.25% to rate if borrower does not elect to have payments automatically deducted from a UNB Bank deposit account. Other terms and rates available. Conditions may apply. |