New Auto
Model Year | Term | APR | Monthly Payment Example (per $1,000 borrowed) |
---|---|---|---|
2021 – 2023 | 60 Months | 2.750% | $17.86 |
66 Months | 3.00% | $16.46 | |
72 Months ($20,000+) | 3.250% | $15.31 |
Used Auto
Model Year | Term | APR | Monthly Payment Example (per $1,000 borrowed) |
---|---|---|---|
2019 – 2020 | 66 Months | 3.414% | $16.64 |
2019 – 2020 | 60 Months | 3.205% | $18.06 |
2017 – 2018 | 60 Months | 4.405% | $18.60 |
2016 | 48 Months | 4.714% | $22.90 |
2014 – 2015 | 36 Months | 5.109% | $30.02 |
* Rates subject to change without notice. ** Rates are for qualified applicants with a credit score of 700 and above, subject to credit approval. Rates are contingent upon automatic payments made from a UNB Bank deposit account. Add 0.25% to rate if borrower does not elect to have payments automatically deducted from a UNB Bank deposit account. Other terms and rates available. Conditions may apply. |